

Ranking Event Claim POINT SLOT Special HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
l*ck**7* | 100 | RANKING 1 | SAMSUNG Galaxy A16 5G |
i*ma**n*0 | 100 | RANKING 2 | 500.000 |
d*mi**6*6 | 100 | RANKING 3 | 300.000 |
i*an**2 | 70 | RANKING 4 | 250.000 |
j*ma**14*** | 50 | RANKING 5 | 200.000 |
h*me**3 | 50 | RANKING 6 | 150.000 |
s*ol**u***2* | 50 | RANKING 7 | 100.000 |
c*ri**a*** | 40 | RANKING 8 | 100.000 |
m*kt**l*** | 20 | RANKING 9 | 50.000 |
v*ni**5* | 20 | RANKING 10 | 50.000 |
r*ta**1* | 20 | RANKING 11 | 50.000 |
d*mu** | 20 | RANKING 12 | 50.000 |
0*08**14***a | 20 | RANKING 13 | 50.000 |
s*ol**ud***2* | 20 | RANKING 14 | 50.000 |
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
s*ol**ud****0 | 473.823.925 | TOP 1 | REDMI NOTE 14 5G |
h*me**3 | 251.680.250 | TOP 2 | 500.000 |
j*ma**1*** | 228.981.000 | TOP 3 | 300.000 |
b*im** | 180.327.596 | TOP 4 | 150.000 |
n*nu**1 | 172.813.900 | TOP 5 | 100.000 |