RANKING EVENT CLAIM POINT SLOT WELCOME DESEMBER HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
m*ri**mj**5 | 370 | RANKING 1 | SAMSUNG Galaxy A15 5G |
n*nu**1 | 120 | RANKING 2 | 600.000 |
0*08**14**sa | 100 | RANKING 3 | 300.000 |
h*sa**as** | 100 | RANKING 4 | 250.000 |
k*af**ho**11 | 60 | RANKING 5 | 250.000 |
i*an**2 | 50 | RANKING 6 | 200.000 |
H*di**3 | 50 | RANKING 7 | 200.000 |
k*hu**3 | 40 | RANKING 8 | 150.000 |
l*ck**77 | 40 | RANKING 9 | 150.000 |
z*ro** | 40 | RANKING 10 | 100.000 |
i*enk**1 | 20 | RANKING 11 | 70.000 |
d*sy8** | 20 | RANKING 12 | 70.000 |
u*sen**8 | 20 | RANKING 13 | 50.000 |
RANKING 14 | 50.000 | ||
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
n*nur** | 174.950.075 | RANKING 1 | SAMSUNG GALAXY A15 |
m*riya**p** | 121.349.212 | RANKING 2 | SALDO 500.000 |
l*cori** | 104.605.612 | RANKING 3 | SALDO 300.000 |
s*eter** | 99.311.025 | RANKING 4 | SALDO 250.000 |
a*juna**2* | 95.417.149 | RANKING 5 | SALDO 200.000 |