

RANKING EVENT CLAIM POINT SLOT HOT JACKPOT HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
i*m**a*20 | 450 | RANKING 1 | SAMSUNG Galaxy A16 5G |
m*riy**j*** | 300 | RANKING 2 | 600.000 |
i*enk**1 | 170 | RANKING 3 | 300.000 |
h*me3** | 150 | RANKING 4 | 250.000 |
k*afi**o***1 | 120 | RANKING 5 | 250.000 |
s*ole**d***20 | 100 | RANKING 6 | 200.000 |
n*nur** | 80 | RANKING 7 | 200.000 |
i*an**2 | 60 | RANKING 8 | 150.000 |
e*y**vi* | 50 | RANKING 9 | 150.000 |
s*pri**8* | 20 | RANKING 10 | 100.000 |
j*ngg**5 | 20 | RANKING 11 | 70.000 |
a*i*ko**k*ya*3 | 20 | RANKING 12 | 70.000 |
s*t**2**5 | 20 | RANKING 13 | 50.000 |
e*i**7 | 20 | RANKING 14 | 50.000 |
d*n*i*6 | 20 | RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
s*ol**u**i*** | 709.812.025 | RANKING 1 | POCO F6 RAM 12GB |
i*ma**n** | 347.516.500 | RANKING 2 | 500.000 |
a*di**3** | 237.902.200 | RANKING 3 | 300.000 |
h*nd**1 | 182.637.424 | RANKING 4 | 250.000 |
v*lk**9 | 167.740.419 | RANKING 5 | 200.000 |