

RANKING EVENT CLAIM POINT SLOT JAGOAN HOMEPLAY77
ID | JUMLAH POINT | RANKING MAXWIN | HADIAH |
c*ri**a**i* | 140 | RANKING 1 | SAMSUNG Galaxy A16 5G |
j*sm**e** | 130 | RANKING 2 | 600.000 |
n*nu**1 | 60 | RANKING 3 | 300.000 |
a*it**y**o***3 | 40 | RANKING 4 | 250.000 |
i*ma**n** | 40 | RANKING 5 | 200.000 |
m*ri**m**05 | 20 | RANKING 6 | 150.000 |
i*an**2 | 20 | RANKING 7 | 150.000 |
s*pr**9*7 | 20 | RANKING 8 | 100.000 |
i*en**7* | 20 | RANKING 9 | 100.000 |
a*di**3** | 20 | RANKING 10 | 100.000 |
d*mu** | 20 | RANKING 11 | 70.000 |
b*go**s** | 20 | RANKING 12 | 50.000 |
RANKING 13 | 50.000 | ||
RANKING 14 | 50.000 | ||
RANKING 15 | 50.000 |
RANKING EVENT TURN OVER SLOT & CASINO HOMEPLAY77
ID | TURN OVER | RANKING | HADIAH |
d*kd**m*x | 184.322.700 | TOP 1 | SAMSUNG A16 5G |
p*kc**2* | 151.509.729 | TOP 2 | 500.000 |
s*ol**u*di*** | 142.361.175 | TOP 3 | 300.000 |
h*nd**1 | 124.539.934 | TOP 4 | 200.000 |
d*mu** | 100.671.800 | TOP 5 | 150.000 |